Simple user interface
Support various units
Real time logging
Data stored in database
Certificate customization
Managing data logging on supported devices
Graphic display of pressure values in real time
Automatically scan devices connected to the computer
Supports multiple instruments under test at the same time
Supports data exporting in 3 formats
Multilingual user interface
Additel LogII is a real-time data logging and graphical software for the ADT68x series digital Pressure gauges, the ADT67x series digital pressure calibrators, and the ADT76x Automatic Pressure Calibrators. Data can be recorded in real-time and for the (-DL) data logging version, recorded results can be uploaded. After results are stored, they can be exported to a customizable report showing pressure and ambient temperature. Each real-time test can be tagged with a unique record name.
For a full list of products compatible with LogII, see the specifications table.
| LogII supports the following products: | ||||||
Product Type | Model | USB | Wifi | RS232 | Bluetooth | Zigbee |
| Dry Wells | ADT 875/878 | • | • | |||
Pressure Calibrators | ADT 273Ex | • | ||||
| ADT 672 | • | |||||
| ADT 673 | • | • | • | |||
| ADT 760 | • | • | ||||
| ADT 761 | • | |||||
| ADT 761A | • | • | • | |||
| ADT 762/762W | • | • | • | |||
Pressure Controllers | ADT 770/780/780S | • | • | |||
| ADT 773/783/793 | • | • | • | |||
Pressure Gauges | ADT 601Ex | • | ||||
| ADT 680W | • | |||||
| ADT 680A/680P | • | • | ||||
| ADT 681 | • | |||||
| ADT 681A | • | • | • | |||
| ADT 685 | • | • | ||||
| ADT 685Ex | • | • | ||||
| ADT 686 | • | • | • | • | ||
| Pressure Modules | ADT 160/160A/161 | |||||
| Pressure Recorders | ADT 260Ex | • | ||||
Process Calibrators | ADT 226/227 | • | ||||
| ADT 226Ex/227Ex | • | |||||
Temperature Readouts | ADT 282 | • | ||||
| ADT 286 | • | • | ||||
Additel LogII Datalogging Software
- Simple user interface
- Support various units
- Real time logging
- Data stored in database
- Certificate customization

-350x280.jpg)
-350x280.jpg)





-350x280.jpeg)























-327x226.jpeg)




-327x226.jpg)





-327x226.jpg)









-327x226.jpg)





-327x226.jpeg)



