Supports multi-user and network environments
Calibration and asset management
Simple user interface
Scan and print QR codes
User-defined permissions and access levels
Allows calibration of various pressure and temperature devices
Allows calibration of several devices at the same time
Schedule and planning of calibrations
Creation and management of certificates (protocols)
Personalization of certificates
Additel ACal (9530) is a powerful software package designed for varying degrees of automation of calibrations and management of your laboratory. ACal combines pressure and temperature instrument calibration automation features with laboratory management and asset management features to help make your work easier and more productive. ACal can be supplied in three versions: Basic, Professional, and Network, and it has English and Ukrainian localization.
ACal Basic - basic version, supports asset management and automatic calibration task management functions.
ACal Professional is a stand-alone PC installation that combines all the features of Basic with even more advanced automation functionality.
ACal Network superimposes the capabilities of the Professional version on a multi-user network platform.
| Additel/ACal Calibration Software | |||||
|---|---|---|---|---|---|
ACal Network | ACal Professional | ACal Basic | |||
| Networking | Database Sharing & Team Work | ⚫ | ⚪ | ⚪ | |
| Pressure Calibraiton | DUT | Dial Pressure Gauge | ⚫ | ⚫ | ⚫ |
| Digital Pressure Gauge | ⚫ | ⚫ | ⚫ | ||
| Pressure Transmitter | ⚫ | ⚫ | ⚫ | ||
| Pressure Switch | ⚫ | ⚫ | ⚫ | ||
| Full Automatic Pressure Calibration Solution | ⚫ | ⚫ | ⚪ | ||
| Temperature Calibration | DUT | Noble Metal Thermocouple | ⚫ | ⚫ | ⚫ |
| Base Metal Thermocouple | ⚫ | ⚫ | ⚫ | ||
| Resistance Thermometer | ⚫ | ⚫ | ⚫ | ||
| Thermistor | ⚫ | ⚫ | ⚫ | ||
| Temperature Indication Controller | ⚫ | ⚫ | ⚫ | ||
| Temperature Transmitter | ⚫ | ⚫ | ⚫ | ||
| Temperature Switch | ⚫ | ⚫ | ⚫ | ||
| Liquid-in-Glass Thermometer | ⚫ | ⚫ | ⚫ | ||
| Filled System Thermometer | ⚫ | ⚫ | ⚫ | ||
| Bimetallic Thermometer | ⚫ | ⚫ | ⚫ | ||
| Digital Thermometer | ⚫ | ⚫ | ⚫ | ||
| Clinical Thermometer | ⚫ | ⚫ | ⚫ | ||
| Thermometers for Transformer Windings | ⚫ | ⚫ | ⚫ | ||
| Dry Well Calibrator Solution (ADT875/ADT878) | ⚫ | ⚫ | ⚫ | ||
| Laboratory Calibration Solution (ADT286) | ⚫ | ⚫ | ⚪ | ||
| Calibrator Task Management | Download task to Calibrator | ⚫ | ⚫ | ⚫ | |
| Upload data to ACal | ⚫ | ⚫ | ⚫ | ||
| Support Calibrator: ADT761/760/875/878/22x | ⚫ | ⚫ | ⚫ | ||
| Cal Data & Certificates | Calibration Data Management | ⚫ | ⚫ | ⚫ | |
| Certificate Management | ⚫ | ⚫ | ⚫ | ||
| User Template Management | ⚫ | ⚫ | ⚫ | ||
| DUT Management | DUT Information Management | ⚫ | ⚫ | ⚫ | |
| Reminders & Schedules | ⚫ | ⚫ | ⚫ | ||
| Reference Management | Reference Information Management | ⚫ | ⚫ | ⚫ | |
| Reminders & Schedules | ⚫ | ⚫ | ⚫ | ||
| Label | Print Labels & Scan QR Codes | ⚫ | ⚫ | ⚪ | |
ACal (9530) Calibration Software
- Supports multi-user environment
- Simple user interface
- Supports various types of FTAs
- Calibration of several devices at the same time
- Management of certificates (protocols)

-350x280.jpg)
-350x280.jpg)





-350x280.jpeg)




























-327x226.jpeg)


-327x226.jpeg)










-327x226.jpeg)
-327x226.jpeg)


-327x226.jpg)






-327x226.jpg)



